<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Energy, Environment and Technology News</title>
	<link>http://www.eetnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 May 2010 16:44:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>EPA Challenges Manufacturing Industry to Improve Energy Efficiency</title>
		<description><![CDATA[Summary: The U.S. Environmental Protection Agency (EPA) today recognized the first group of manufacturing sites that have met the Energy Star Challenge for Industry and reduced their energy intensity by 10 percent within 5 years or less. The U.S. manufacturing industry is responsible for nearly 30 percent of greenhouse gas emissions in the United States [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/05/06/epa-challenges-manufacturing-industry-to-improve-energy-efficiency/</link>
			</item>
	<item>
		<title>Senate Hearing &#8212; &#8220;America Wins When America COMPETES: Building a High-Tech Workforce&#8221;</title>
		<description><![CDATA[Summary: The U.S. Senate Committee on Commerce, Science, and Transportation  held a full committee hearing today entitled America Wins  When America COMPETES: Building a High-Tech Workforce.
Opening Statements:

Chairman  John D. (Jay) Rockefeller IV , U.S. Senate Committee on Commerce, Science, and Transportation
Senator  Kay  Bailey Hutchison, U.S. Senate Commerce, Science, and Transportation Committee

The [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/05/06/senate-hearing-america-wins-when-america-competes-building-a-high-tech-workforce/</link>
			</item>
	<item>
		<title>DOC Hosts “SMART Companies Innovate” Event &#8212; April 19, 2010</title>
		<description><![CDATA[Summary: On April 19, 2010, Congressman Steny Hoyer and Secretary  Gary Locke  will open “SMART Companies Innovate: A Sustainability and  Competiveness  Showcase in Maryland’s 5th Congressional District”. “SMART Companies  Innovate” is a no-cost,  manufacturer-focused event where participating firms will learn how to become  more sustainable and competitive. The [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/12/doc-hosts-%e2%80%9csmart-companies-innovate%e2%80%9d-event-april-19-2010/</link>
			</item>
	<item>
		<title>PCAST Launches Policy Forum on the Future of U.S. Advanced Manufacturing</title>
		<description><![CDATA[Summary: The President’s Council of  Advisors on Science and Technology (PCAST) has launched a website to  gather public opinion on the future of advanced manufacturing at http://pcast.ideascale.com.
PCAST is an advisory group of the nation&#8217;s leading scientists and  engineers, appointed by the President to augment the science and  technology advice available to [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/08/pcast-launches-policy-forum-on-the-future-of-u-s-advanced-manufacturing/</link>
			</item>
	<item>
		<title>EPA Makes Chemical Information More Accessible to Public</title>
		<description><![CDATA[Summary: For the first time, EPA is providing web access, free  of charge, to the Toxic  Substances Control Act (TSCA) Chemical  Substance Inventory. This inventory  contains a consolidated list of  thousands of industrial chemicals maintained by  the agency. EPA is also  making this information available on Data.Gov, a [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/08/epa-makes-chemical-information-more-accessible-to-public/</link>
			</item>
	<item>
		<title>DTSC Alternatives Analysis Symposium I &#8211; June 9, 2010</title>
		<description><![CDATA[Summary: On June 9, 2010 California&#8217;s Department of Toxic  Substances Control (DTSC) and its partners will present Alternative  Analysis Symposium I: &#8220;Issues and Evolution, Capitalizing on Success.&#8221;   The alternatives analysis process for chemicals used in consumer  products is a core element of the California Green Chemistry Initiative.  The symposium will [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/08/dtsc-alternatives-analysis-symposium-i-june-9-2010/</link>
			</item>
	<item>
		<title>Addition of National Toxicology Program Carcinogens; Community Right-to-Know Toxic Chemical Release Reporting</title>
		<description><![CDATA[Summary: EPA is proposing to add sixteen chemicals to the list  of toxic  chemicals subject to reporting under section 313 of the  Emergency  Planning and Community Right-to-Know Act (EPCRA) of 1986 and  section  6607 of the Pollution Prevention Act of 1990 (PPA). These  sixteen  chemicals have been [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/08/addition-of-national-toxicology-program-carcinogens-community-right-to-know-toxic-chemical-release-reporting/</link>
			</item>
	<item>
		<title>EPA Proposes Adding More Chemicals to Toxics Release Inventory List</title>
		<description><![CDATA[Summary: The U.S. Environmental Protection Agency (EPA) is  proposing to add 16 chemicals  to the Toxics Release Inventory (TRI)  list of reportable chemicals, the first  expansion of the program in  more than a decade.  Established as part of the Emergency Planning and  Community Right to Know Act  (EPCRA), [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/08/epa-proposes-adding-more-chemicals-to-toxics-release-inventory-list/</link>
			</item>
	<item>
		<title>Carbon Disclosure Project (CDP) issues its first Water Disclosure Questionnaire</title>
		<description><![CDATA[Summary: With the support of many of the  world’s financial institutions, CDP Water Disclosure has asked more than  300 of the largest global companies to report for the first time on  water use and other water-related issues, to increase the availability  of high quality business information and raise awareness of  [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/07/carbon-disclosure-project-cdp-issues-its-first-water-disclosure-questionnaire-2/</link>
			</item>
	<item>
		<title>CEF: Building New Clean Water Partnerships in China Workshop Summary Posted</title>
		<description><![CDATA[Summary: In August 2009 the China Environment Forum at the Woodrow Wilson International  Center for Scholars and its partners—the Institute of Developing Economies  (Japan) and the Center for Environmental Management and Policy (CEMP) at Nanjing  University (China)—began a two-year project that aims to build a network of  U.S., Japanese, and Chinese [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/04/07/cef-building-new-clean-water-partnerships-in-china-workshop-summary-posted/</link>
			</item>
</channel>
</rss>
