<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Energy, Environment and Technology News</title>
	<link>http://www.eetnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 13:35:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NPR: $1 Billion That Nobody Wants</title>
		<description><![CDATA[Summary: Politicians in Washington hardly let a few minutes go by without  mentioning how broke the government is. So, it&#8217;s a little surprising  that they&#8217;ve created a stash of more than $1 billion that almost no one  wants.
Unused dollar coins have been quietly  piling up in Federal Reserve vaults in breathtaking [...]]]></description>
		<link>http://www.eetnews.com/index.php/2011/07/26/1-billion-that-nobody-wants/</link>
			</item>
	<item>
		<title>ChokePoint US: In Era of Climate Change and Water Scarcity, Meeting National Energy Demand Confronts Major Impediments</title>
		<description><![CDATA[Summary: Circle of Blue today published Choke Point: U.S.,  a comprehensive report that was  featured Wednesday at the Clinton Global Initiative annual meeting in New York. The report finds an emerging and critical  conflict in the United States between the rising demand for new sources  of energy and the nation&#8217;s diminishing [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/22/chokepoint-us-in-era-of-climate-change-and-water-scarcity-meeting-national-energy-demand-confronts-major-impediments/</link>
			</item>
	<item>
		<title>The Coca-Cola Company and The Nature Conservancy Release Water Footprint Report</title>
		<description><![CDATA[Summary: The Coca-Cola Company and The Nature Conservancy  announced today the release of  a water footprint report in conjunction  with World Water Week in Stockholm,  Sweden. The report, entitled  “Product Water Footprint Assessments: Practical  Application in  Corporate Water Stewardship,” examines three pilot studies that  were  conducted [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/the-coca-cola-company-and-the-nature-conservancy-release-water-footprint-report/</link>
			</item>
	<item>
		<title>EETN Blog Monitor: September 13, 2010</title>
		<description><![CDATA[*Blog posts are taken  directly from the source and do not reflect the opinions of EETN or its  employees*
 
Topics covered in this Blog Monitor  include: 

Climate Change 
Energy 
Sustainable Development 
Water 

Climate Change 
Can Climate Change Survive  the 112th Congress?
By: Frank Sesno Date: September  10, 2010 Source: The Huffington [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/eetn-blog-monitor-september-13-2010/</link>
			</item>
	<item>
		<title>EPA to Host a Series of Webinars on the Electronic Greenhouse Gas Reporting Tool (e-GGRT)</title>
		<description><![CDATA[Summary: EPA will host a number of web-based training sessions  for people involved with  reporting under the Greenhouse Gas (GHG)  Reporting Program. These sessions will  provide users with information  on the electronic GHG reporting tool (e-GGRT) and  will provide  information on registration, the designated representative, how to  [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/epa-to-host-a-series-of-webinars-on-the-electronic-greenhouse-gas-reporting-tool-e-ggrt/</link>
			</item>
	<item>
		<title>White House Announces the Release of Federal Agency Strategic Sustainability Performance Plans, Outlines Commitment to Achieve Environmental and Energy Goals</title>
		<description><![CDATA[Summary: Continuing a commitment to lead by example, the White  House today announced the  release of Federal Agency Strategic  Sustainability Performance Plans, which work  to achieve the  environmental, economic and energy goals called for in the  Executive  Order on Federal Leadership in Environmental, Energy and Economic   [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/white-house-announces-the-release-of-federal-agency-strategic-sustainability-performance-plans-outlines-commitment-to-achieve-environmental-and-energy-goals/</link>
			</item>
	<item>
		<title>EPA to Hold Public Hearing on Proposed Plan for Greenhouse Gas Permits</title>
		<description><![CDATA[Summary: The U.S. Environmental  Protection Agency (EPA) will  hold a public hearing on its proposed federal  implementation plan for  greenhouse gas permitting. The federal plan would allow  EPA to issue  permits for large GHG emitters located in states unable to address   these emissions under their Clean Air [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/epa-to-hold-public-hearing-on-proposed-plan-for-greenhouse-gas-permits/</link>
			</item>
	<item>
		<title>DOE Continues Aggressive Energy Efficiency Enforcement Effort with Nearly 30 New Proposed Penalties</title>
		<description><![CDATA[Summary: The Department of Energy  today announced 27 new proposed penalties  against companies selling  products in the United States without certifying that  they comply with  energy efficiency or water conservation standards.  The legally   required certifications help ensure that products sold in the U.S.  deliver  significant energy [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/doe-continues-aggressive-energy-efficiency-enforcement-effort-with-nearly-30-new-proposed-penalties/</link>
			</item>
	<item>
		<title>Proposed Regulations for Safer Consumer Products Alternatives Submitted</title>
		<description><![CDATA[Summary: The Green Chemistry Initiative&#8217;s proposed Regulations  for Safer Consumer Products have been submitted to the Office of  Administrative Law (OAL) to begin the formal rulemaking process.  The  proposed regulations have undergone a two-year process of gathering  input from stakeholders, environmental organizations, scientists and the  public.
Date Released: September 13, 2010 [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/09/14/proposed-regulations-for-safer-consumer-products-alternatives-submitted/</link>
			</item>
	<item>
		<title>EPA Challenges Manufacturing Industry to Improve Energy Efficiency</title>
		<description><![CDATA[Summary: The U.S. Environmental Protection Agency (EPA) today recognized the first group of manufacturing sites that have met the Energy Star Challenge for Industry and reduced their energy intensity by 10 percent within 5 years or less. The U.S. manufacturing industry is responsible for nearly 30 percent of greenhouse gas emissions in the United States [...]]]></description>
		<link>http://www.eetnews.com/index.php/2010/05/06/epa-challenges-manufacturing-industry-to-improve-energy-efficiency/</link>
			</item>
</channel>
</rss>

